A loan that is given to finance the working capital needed for individuals who own projects of over one year old and have the desire to improve , expand, and enhance these projects by purchasing raw materials, goods and supplies of equipment and machinery.
This Loan helps individuals who have the desire to improve and enhance their homes by giving them an amount that contributes with the maintenance of the existing facilities, adding new ones or making other enhancements and improvements.
This is a loan given for covering the financing needs of farms and livestock owners.
This Loan is given for individuals who have medical issues or for their parents in order to get the proper treatment or purchase medical supplies needed for treatment.
A Loan to provide the coverage of financial needs either to university or scholar tuition or the tuition for training or educational courses
Supports the ongoing business needs of the company.
Finances the cost of acquiring new fixed assets (Machines) needed for the business.
Supports the liquidity needs of the business in a faster term.
A business loan servicing the desire of our client to buy goods/services from another vendor with a direct settlement through the loan.
Safety net is an insurance program that is offered exclusively for Vitas Jordan clients in collaboration with the gulf insurance group
Vitas Jordan Loan Information | |||||||
|
|
|
|
| |||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
AGRICULTURE LOAN - AGL | This is a loan given for covering the financing needs of farms and livestock owners. | 1200-1500 | 27% | 34.59% | 6-42 months | ||
1501-3000 | 27% | 34.59% | 6-48 months | ||||
3001-5000 | 25% | 31.80% | |||||
5001-10000 | 21% | 26.70% | |||||
10001-50000 | 18% | 19.56% | |||||
50001-75000 | 17% | 21.58% | |||||
75001 - 80000 | 17% | 21.58% | |||||
80001 - 100000 | 17% | 21.58% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
EDUCATION LOAN - EDL | A Loan to provide the coverage of financial needs either to university or scholar tuition or the tuition for training or educational courses. | 1200-1500 | 27% | 34.59% | 6 - 42 Months | ||
1501-3000 | 27% | 34.59% | 6 - 48 Months | ||||
3001-5000 | 25% | 31.80% | |||||
5001-10000 | 21% | 26.70% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
HOME IMPROVEMENT LOAN - HELP | This Loan helps individuals who have the desire to improve and enhance their homes by giving them an amount that contributes with the maintenance of the existing facilities, adding new ones or making other enhancements and improvements. | 1200-1500 | 27% | 34.59% | 6 - 42 Months | ||
1501-3000 | 27% | 34.59% | 6 - 48 Months | ||||
3001-5000 | 25% | 31.80% | |||||
5001-10000 | 21% | 26.70% | |||||
10001-14000 | 18% | 19.56% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
BUSINESS DEVELOPMENT LOAN - BDL | A loan for developing existing business owners who have the desire to improve, expand and enhance their business. | 1200-1500 | 27% | 34.59% | 6 - 42 Months | ||
1501-3000 | 27% | 34.59% | 6 - 48 Months | ||||
3001-4999 | 25% | 31.80% | |||||
5000-10000 | 19% | 24.15% | |||||
10001-25000 | 18% | 23.05% | |||||
25001-30000 | 18% | 22.92% | |||||
30001-40000 | 18% | 22.92% | |||||
40001-50000 | 18% | 22.92% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
MEDICAL LOAN - MDL | This Loan is given for individuals who have medical issues or for their parents in order to get the proper treatment or purchase medical supplies needed for treatment. | 1200-1500 | 21% | 26.59% | 6 - 42 Months | ||
1001-3000 | 21% | 26.59% | 6-48 months | ||||
3001-5000 | 19% | 24.01% | |||||
5001-10000 | 17% | 21.64% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
WORKING CAPITAL LOANS - WCL | Supports the ongoing business needs of the company. | 5000-10000 | 19% | 24.15% | 3-24 months | ||
10001-50000 | 18% | 22.92% | |||||
50001-100000 | 17% | 21.58% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
FIXED ASSETS LOANS - FAL | Finances the cost of acquiring new fixed assets (Machines) needed for the business. | 5001-10000 | 19% | 24.15% | 6 - 48 Months | ||
10001-50000 | 18% | 22.92% | |||||
50001-100000 | 17% | 21.58% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
FACTORING OF ACCOUNTS RECEIVABLE LOANS - FAR | Supports the liquidity needs of the business in a faster term. | 3001-5000 | 19% | 28.59% | 1 - 48 Months | ||
5001-10000 | 19% | 25.61% | |||||
10001-50000 | 19% | 23.42% | |||||
50001-75000 | 18% | 21.84% | |||||
Loan Product | Discription | Amount | Interest Rate (%) | EIR (%) | Terms | ||
COMMERCIAL INVOICE FINANCING - CIF | A business loan servicing the desire of our client to buy goods/services from another vendor with a direct settlement through the loan. | 3001-4999 | 26% | 29.33% | 6 - 48 Months | ||
5000-10000 | 20% | 21.94% | |||||
10001-50000 | 19% | 20.75% | |||||
50001-100000 | 18% | 19.56% |
Service | Discription |
Mobile Application | In a Fast paced world we live in today Vitas Jordan strives to keep up with technological changes, to leverage the level of services we offer, and strengthen the principles of transparency and integrity in terms of sharing loans details with our clients, We have developed a mobile application that will serve our clients and provide them with full information about their loans. The Vitas Jordan Mobile application provides our clients with the information needed about our branches , financial services, also the full details about their loans status. |
E-Fawateercom | Our world is witnessing a digitalization and electronic revolution, that’s why we have collaborated with Efawatercom, which is an electronic payment platform (regulated by the Central Bank of Jordan and operated by Madfooatcom for Electronic Payments). Now, our clients are able to pick the time and place they want to pay their loan installments in , through a list of payment channels that includes ATMs, Tellers, Mobile and Online Banking services, Post offices, along with a number of trusted centers. Consequently Vitas available Payment channels became more convenient and easy, which is one of our main objectives! |
Social Media | Vitas Jordan has developed strong social media platforms in the past years. Social media nowadays are the most powerful tool to communicate and reach people, and to directly market our financial services to the targeted audience. |
Safety Net | Safety Net is an insurance program that is offered exclusively for Vitas Jordan clients in collaboration with the Gulf Insurance Group. |
Loan Application Fees | |
Amount | Fees |
1200 - 1500 | 5 |
1501 - 2000 | 5 |
2001 - 3000 | 8 |
3001 - 4000 | 8 |
4001 - 5000 | 10 |
5001 - 6000 | 20 |
6001 - 8000 | 20 |
8001 - 10000 | 25 |
10001 - 14000 | 25 |
14001 - 50000 | 30 |
50001 - 75000 | 35 |
75001 - 80000 | 40 |
80001 - 100000 | 50 |